NILAI UTS-KIMIA-KELAS X IPS
NAMA | PG | ESSAY | TOTAL |
---|---|---|---|
ADE KURNIAWAN | 21 | 40 | 61 |
AINA WATI | 30 | 40 | 70 |
AINUR RAHMAH | 27 | 32 | 59 |
ARDIKA | 24 | 40 | 64 |
FATHUN KARIB | |||
FIRDAUS AL-AMN | 36 | 40 | 76 |
HUSNATUN ZAIDAH | 30 | 40 | 70 |
KHAIDIR DES | 9 | 40 | 49 |
KHALIL IBRAHIM | |||
MAHFUDDIN | 12 | 16 | 28 |
MIFTAHUl RAHMAN | 6 | 40 | 46 |
MUHIPPUDDIN | 12 | 40 | 52 |
NASRUL LINGGA | 12 | 24 | 36 |
NUZUL QADRI | 12 | 0 | 12 |
SAHRAL HUDA | 27 | 40 | 67 |
SILMI SURYATI | 33 | 40 | 73 |
SULKANDI | 18 | 19 | 37 |
ZUL FAZLI |
0 Response to "NILAI UTS-KIMIA-KELAS X IPS"
Posting Komentar